Transfers of Coinstar Money Transfer are lightning fast. Transfer can be claimed from the time when it was given a unique number. The benefits of transfers via Coinstar Money Transfer: currency of money transfer - USD, RUB and EUR. Number of countries and service pointsof Coinstar Money Transfer is constantly increasing. Coinstar Money Transfer system is similar to Western Union - and compares favorably by more advantageous prices and ease of processing of the transfer. Coinstar Money Transfer limits the time during which the recipient must take its money. As a rule, it is about 30-40 days.
Zaporozhye, UKRAINE have 251 agent Coinstar Money Transfer (CMT) agent locations. All country.
The benefits of transfers via Coinstar Money Transfer: currency of money transfer - USD, RUB and EUR. Coinstar Money Transfer system is similar to Western Union - and compares favorably by more advantageous prices and ease of processing of the transfer.
Agent | Contacts |
---|---|
Oschadbank - Zaporozhye Br 7717/0170 (USD), Zaporozhye | 18 Zestafonskaya str.. +380 (612) 59-68-82 Tue-F 9:15-17:30 |
Oschadbank - Zaporozhye Br 7717/0171 (EUR), Zaporozhye | 15 Dobrolyubova str.. 69006 +380 (612) 15-45-66 8:30-18:30 M-F break 13:00-14:00 |
Oschadbank - Zaporozhye Br 7717/0171 (USD), Zaporozhye | 15 Dobrolyubova str.. +380 (612) 15-45-66 M-F 8:30-18:30 |
Oschadbank - Zaporozhye Br 7717/089 (EUR), Zaporozhye | 14 Mira ave.. 69035 +380 (612) 32-14-54 Tue-F 8:00-18:00 |
Oschadbank - Zaporozhye Br 7717/089 (USD), Zaporozhye | 14 Mira str.. +380 (612) 32-14-54 Tue-F 8:00-18:00 |
Oschadbank - Zaporozhye Br 7858 (EUR), Zaporozhye | 32 8 Marta str.. 69068 +380 (612) 87-22-02 M-F 8:00-18:00 |
Oschadbank - Zaporozhye Br 7858 (USD), Zaporozhye | 32 8 Marta str.. +380 (612) 87-22-02 M-F 8:00-18:00 |
Oschadbank - Zaporozhye Br 7858/004 (EUR), Zaporozhye | 5 Brullova str.. 69068 +380 (612) 87-22-01 M-F 9:00-18:00 |
Oschadbank - Zaporozhye Br 7858/004 (USD), Zaporozhye | 5 Brullova str.. +380 (612) 87-22-01 M-F 9:00-18:00 |
Oschadbank - Zaporozhye Br 7858/063 (EUR), Zaporozhye | 28 Kuznetsova str.. 69084 +380 (612) 61-22-47 M-F 9:00-18:00 |
Transfers of Coinstar Money Transfer are lightning fast. Transfer can be claimed from the time when it was given a unique number. Money transfer system Coinstar Money Transfer is a fast-growing company in the market of remittances. E-payment service Coinstar E-Payment, a division of Coinstar Money Transfer, entered into an agreement with the companies offering prepaid cards for Facebook and MySpace, as well as for the popular massively multiplayer online games. Low-cost technologies have allowed Coinstar Money Transfer to lower the cost of transfers. Coinstar transfers cost in one and a half or two times cheaper than the Westren Union and MoneyGram. Coinstar Money Transfer made not only the proposal to expand the network through sales at bank branches, but also demonstrated the ready front-office solutions for the operating staff of banks. The benefits of remittances Coinstar Money Transfer: transfer fee - from 2% to 3%. The term of the transfer in the system of Coinstar Money Transfer is 3 - 5 min.